Abdomen Series | | |
Chest | | |
Extremities | | |
IVP w/ & w/out Tomograms | | |
Hip Series/Pelvis | | |
Soft Tissue X-Rays | | |
Gall Bladder | | |
Pediatric Examinations | | |
Facial Bones | | |
Peripheral Dexascan | | |
Bone Density | | |
Portables | | |
Skull Series | | |
1. Cervical | | |
2. Thoracic | | |
3. Lumber | | |
Small Bowel Series | | |
UGI/Barium Swallow/Esophogram | | |
UGI and small Bowel | | |
Barium Enema with & without air | | |
Esophogram | | |
C- Arm- OR | | |
Voiding Cystogram | | |
Hysterosalpingogram | | |
Arthrogram | | |
Selective Angiography | | |
1. Carotid | | |
2. Brachial | | |
3. Arch | | |
4. Renal | | |
5. Mesenteric | | |
6. Abdominal | | |
Pulmonary Arteriogram | | |
Atherectomy | | |
Balloon Pumps | | |
External Pacemakers | | |
Internal Pacemakers | | |
Coronary Angioplasty | | |
IVC Filter | | |
Biopsy Procedures | | |
1. Cervical | | |
2. Thoracic | | |
3. Lumber | | |
TM Joints (TMJ) | | |
Internal Auditory Canals (IAC) | | |
Brain | | |
Abdomen | | |
Pelvis | | |
Pancreas | | |
Orbits | | |
Liver | | |
Larnyx | | |
Chest | | |
Specialized Views | | |
Needle localization | | |
Specimen Radiographs | | |
Digital Mammography | | |
Screening Mammogram | | |
Diagnostic Mammogram | | |
Stereotatic Biopsy | | |
QA | | |
Ultrasound Assistance | | |
T-1 Weighted Images/ computer setups | | |
T-2 Weighted Images/ computer setups | | |
Partial Saturation Images | | |
Surface Coils - Radio Antenna | | |
Gradient Echo Imaging | | |
Multiplanar Reconstruction | | |
Spin-Echo Images | | |
MR Angiography | | |
MRI Compatible Pressure Injectors | | |
Echo Planar Imaging - EPI | | |
Torso Array Coils | | |
Cervical Spine | | |
Lumbar Spine | | |
Thoracic Spine | | |
Brain | | |
Shoulder | | |
Hips | | |
Pelvis | | |
Knee | | |
Pancreas | | |
Liver | | |
Gall bladder | | |
Biliary Tract | | |
Renals | | |
Aorta/Great Vessels | | |
Spleen | | |
Cyst Aspirations | | |
Biopsy Guidance | | |
Pelvic | | |
Uterus/Ovaries | | |
Transvaginal Probe | | |
Fetal Measurement for Age | | |
Gest Sac Measurements for Age | | |
Amniocentesis Guidance | | |
Thyroid | | |
Breasts | | |
Prostate | | |
Transrectal Probe | | |
Scrotum | | |
Neonatal Head | | |
Venogram | | |
Trans-esphageal | | |
Trans Cranial Doppler | | |
Carotids | | |
Venous for DVT | | |
Venous Mapping | | |
Arterial Pressures and Imaging | | |
Color Flow | | |
Popliteal | | |
Real Time | | |
Doppler | | |
M-Mode | | |
Color Flow | | |
TTE and TEE | | |
Contrast Agent Studies | | |
Neonatal | | |
Pediatric | | |
Adult | | |
Stress Test | | |
Dobutamine Echo | | |
Cerebral Blood Flow | | |
GI Bleeding Study | | |
Radionuclide Arteriogram | | |
Radionuclide Venogram | | |
I-131 Therapy | | |
Thallium Stress - Test | | |
SPECT Scanning | | |
Thyroid Uptake Scan | | |
Bone Scan, Blood Flow, Blood Pool Delay | | |
Brain Scan | | |
Gallium Scan | | |
Liver-Spleen Scan | | |
V,Q Lung Scan | | |
Muga Scan | | |
Renal Scan | | |
Cardiolite Rest-Stress | | |
Gastric Emptying | | |
HiDA Scan | | |
HiDA Scan with Kinevac | | |
Parathyroid Scan | | |
Indium-WBC Scan | | |
Oncoscint Scan | | |
Octreoscan | | |
Please list any modality experience and the number of years of experience for each modality: |
|
Please list any licenses or certifications held and when they expire: |
|
Please list any area of competence (techniques, procedures, technologies, skills, etc.) where you would like to pursue additional training in order to enhance the level of care, treatment, or services to the population(s) that you serve: |
|